| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 |  Burnt Hills-Ballston Lake | 12-0 | 1.000 | 36 | 1 | 42-7-3 | 0.837 | 111 | 24 | 2L | 
| 2 |  Shenendehowa | 13-1 | 0.929 | 39 | 5 | 46-5-2 | 0.887 | 111 | 28 | 1L | 
| 3 |  Columbia | 12-3 | 0.800 | 38 | 20 | 27-4-1 | 0.859 | 71 | 26 | 1L | 
| 4 |  Shaker | 11-4 | 0.733 | 35 | 21 | 17-5 | 0.773 | 52 | 27 | 1L | 
| 5 |  Guilderland | 7-5 | 0.583 | 24 | 18 | 12-7-2 | 0.619 | 38 | 25 | 1L | 
| 6 |  Niskayuna | 9-7 | 0.562 | 34 | 29 | 12-12-2 | 0.500 | 43 | 43 | 1L | 
| 7 |  Saratoga Springs | 8-7 | 0.533 | 30 | 25 | 12-9 | 0.571 | 42 | 32 | 1L | 
| 8 |  Bethlehem Central | 6-7 | 0.462 | 23 | 24 | 8-8-1 | 0.500 | 30 | 30 | 2L | 
| 9 |  Albany | 5-9 | 0.357 | 17 | 33 | 8-10 | 0.444 | 27 | 38 | 1L | 
| 10 |  Colonie Central | 5-12 | 0.294 | 21 | 40 | 9-12-1 | 0.432 | 32 | 43 | 2L | 
| 11 |  Ballston Spa | 2-12 | 0.143 | 17 | 36 | 2-15 | 0.118 | 17 | 43 | 1W | 
| 12 |  Averill Park | 1-12 | 0.077 | 10 | 36 | 2-16-2 | 0.150 | 15 | 47 | 7L | 
| 13 |  Schenectady | 0-12 | 0.000 | 0 | 36 | 0-12 | 0.000 | 0 | 36 | 12L | 
Displaying 1 - 13 of 13
Standings last updated on  (GMT)
















