League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 9-0 | 1.000 | 27 | 3 | 15-4 | 0.789 | 50 | 16 | 1L |
2 | ![]() | 5-4 | 0.556 | 18 | 17 | 10-13 | 0.435 | 35 | 42 | 5L |
3 | ![]() | 4-4 | 0.500 | 13 | 15 | 8-8 | 0.500 | 27 | 33 | 1L |
4 | ![]() | 2-6 | 0.250 | 10 | 22 | 5-16 | 0.238 | 24 | 53 | 2L |
5 | ![]() | 1-7 | 0.125 | 11 | 22 | 3-16 | 0.158 | 22 | 51 | 5L |
6 | M Marshall | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)