| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Tioga | 1-0 | 1.000 | 2 | 0 | 5-0 | 1.000 | 13 | 0 | 5W |
Chateaugay | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 9 | 0 | 3W |
Bloomfield | 2-0 | 1.000 | 6 | 0 | 20-0 | 1.000 | 60 | 1 | 20W |
York | 4-0 | 1.000 | 12 | 1 | 16-1 | 0.941 | 49 | 7 | 11W |
Fort Edward | 1-0 | 1.000 | 3 | 1 | 22-2-1 | 0.900 | 63 | 9 | 4W |
Cuba-Rushford | 8-0 | 1.000 | 24 | 3 | 15-2 | 0.882 | 46 | 10 | 5W |
Mekeel Christian Academy | 5-0-1 | 0.917 | 15 | 1 | 25-4-4 | 0.818 | 68 | 17 | 6W |
Fillmore | 8-3 | 0.727 | 28 | 13 | 12-3 | 0.800 | 40 | 16 | 3W |
Lyons | 4-2 | 0.667 | 11 | 6 | 22-5-3 | 0.783 | 67 | 24 | 2W |
South Seneca | 1-1 | 0.500 | 3 | 4 | 3-1 | 0.750 | 9 | 6 | 3W |
Houghton Academy | 5-3 | 0.625 | 16 | 11 | 12-4 | 0.750 | 37 | 17 | 5W |
Bishop Kearney | 1-0 | 1.000 | 3 | 0 | 12-4 | 0.750 | 35 | 21 | 4W |
Saratoga Central Catholic | 1-1 | 0.500 | 4 | 4 | 18-6-1 | 0.740 | 55 | 25 | 2W |
Schoharie | 3-2 | 0.600 | 9 | 5 | 21-8-1 | 0.717 | 59 | 25 | 1L |
Clyde-Savannah | 0-4 | 0.000 | 2 | 12 | 11-5 | 0.688 | 36 | 21 | 1L |
SS Seward | 1-0 | 1.000 | 3 | 0 | 2-1 | 0.667 | 6 | 4 | 2W |
Panama | 6-1 | 0.857 | 18 | 5 | 11-9 | 0.550 | 40 | 33 | 1L |
Newfield | 0-0 | 0.000 | 0 | 0 | 9-8 | 0.529 | 32 | 28 | 2W |
Tuxedo | 2-1 | 0.667 | 6 | 4 | 9-8 | 0.529 | 32 | 31 | 3W |
Tupper Lake | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 5 | 3 | 1W |
Arkport Central | 2-2 | 0.500 | 8 | 6 | 8-8 | 0.500 | 31 | 26 | 3L |
Letchworth | 2-1 | 0.667 | 6 | 6 | 10-10 | 0.500 | 36 | 40 | 2W |
Caledonia-Mumford | 3-4 | 0.429 | 12 | 11 | 10-11 | 0.476 | 36 | 40 | 1L |
Oakfield-Alabama | 3-0 | 1.000 | 9 | 0 | 7-8 | 0.467 | 25 | 25 | 1L |
Duanesburg | 2-2-1 | 0.500 | 7 | 10 | 10-12-2 | 0.458 | 36 | 45 | 1W |
Displaying 1 - 25 of 60
Standings last updated on (GMT)





























