| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
| 1 | Lyons | 15-0 | 1.000 | 45 | 6 | 23-6-3 | 0.766 | 70 | 27 | 1L |
| 2 | East Rochester | 11-3 | 0.786 | 38 | 10 | 13-6 | 0.684 | 46 | 19 | 1L |
| 3 | Clyde-Savannah | 7-4 | 0.636 | 23 | 16 | 11-5 | 0.688 | 36 | 21 | 1L |
| 4 | Marion | 5-6 | 0.455 | 20 | 19 | 8-7 | 0.533 | 29 | 26 | 1L |
| 5 | North Rose-Wolcott | 4-6 | 0.400 | 13 | 20 | 6-7 | 0.462 | 19 | 26 | 3L |
| 6 | Gananda Central | 3-8 | 0.273 | 9 | 26 | 3-12 | 0.200 | 10 | 38 | 6L |
| 7 | Sodus | 1-9 | 0.100 | 4 | 28 | 1-9 | 0.100 | 4 | 28 | 4L |
| 8 | Williamson | 0-10 | 0.000 | 3 | 30 | 0-12 | 0.000 | 3 | 36 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











