| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Northwestern | 12-2 | 0.857 | 132 | 60 | 16-5 | 0.762 | 209 | 113 | 4W |
| 2 | Norwayne | 2-2 | 0.500 | 29 | 21 | 5-2 | 0.714 | 60 | 24 | 2W |
| 3 | Chippewa | 1-2 | 0.333 | 9 | 11 | 3-3 | 0.500 | 39 | 30 | 1L |
| 4 | Hillsdale | 1-2 | 0.333 | 22 | 33 | 3-4 | 0.429 | 49 | 63 | 1L |
| 5 | Rittman | 1-3 | 0.250 | 16 | 40 | 4-6 | 0.400 | 58 | 89 | 2W |
| 6 | Dalton | 0-2 | 0.000 | 12 | 18 | 1-3 | 0.250 | 16 | 23 | 1L |
| 7 | Smithville | 0-2 | 0.000 | 5 | 22 | 3-4 | 0.429 | 50 | 65 | 2L |
| 8 | Waynedale | 0-2 | 0.000 | 7 | 27 | 2-6 | 0.250 | 49 | 64 | 4L |
Displaying 1 - 8 of 8











