| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | St. Francis de Sales | 11-0 | 1.000 | 97 | 20 | 21-1 | 0.955 | 188 | 55 | 1L |
| 2 | Central Catholic | 2-4 | 0.333 | 38 | 49 | 5-8 | 0.385 | 71 | 78 | 2L |
| 3 | Clay | 0-1 | 0.000 | 1 | 2 | 4-6 | 0.400 | 41 | 42 | 1W |
| 4 | Findlay | 0-1 | 0.000 | 1 | 4 | 4-2 | 0.667 | 26 | 20 | 1W |
| 5 | Ross | 0-1 | 0.000 | 1 | 11 | 2-6 | 0.250 | 41 | 67 | 3L |
| 5 | Whitmer | 0-2 | 0.000 | 1 | 11 | 3-6 | 0.333 | 42 | 48 | 3L |
| 7 | St. John's Jesuit | 0-2 | 0.000 | 8 | 12 | 7-4 | 0.636 | 69 | 56 | 3W |
| 8 | Lima Senior | 0-2 | 0.000 | 0 | 38 | 1-5 | 0.167 | 9 | 65 | 2L |
Displaying 1 - 8 of 8











