| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Whetstone | 12-0 | 1.000 | 211 | 7 | 20-7 | 0.741 | 287 | 82 | 1W |
| 2 | Mifflin | 8-4 | 0.667 | 124 | 93 | 9-6 | 0.600 | 136 | 116 | 2L |
| 3 | Centennial | 3-3 | 0.500 | 42 | 34 | 5-9 | 0.357 | 83 | 102 | 1W |
| 4 | Linden-McKinley | 2-5 | 0.286 | 26 | 82 | 2-6 | 0.250 | 26 | 94 | 4L |
| 5 | Beechcroft | 1-5 | 0.167 | 11 | 79 | 1-5 | 0.167 | 11 | 79 | 1L |
| 6 | East | 1-5 | 0.167 | 35 | 95 | 1-5 | 0.167 | 35 | 95 | 5L |
| 7 | Northland | 0-5 | 0.000 | 10 | 69 | 0-7 | 0.000 | 19 | 103 | 7L |
| 8 | Columbus International | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











