Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 12-1 | 0.923 | 121 | 37 | 20-4 | 0.833 | 235 | 92 | 1L |
2 | ![]() | 13-3 | 0.812 | 126 | 36 | 18-6-1 | 0.740 | 169 | 60 | 1L |
3 | ![]() | 10-3 | 0.769 | 87 | 46 | 12-7 | 0.632 | 108 | 78 | 3L |
4 | ![]() | 11-5 | 0.688 | 79 | 45 | 13-8-1 | 0.614 | 124 | 80 | 1L |
5 | ![]() | 8-4 | 0.667 | 78 | 55 | 10-8 | 0.556 | 102 | 89 | 2L |
6 | ![]() | 9-7 | 0.562 | 90 | 48 | 15-9 | 0.625 | 146 | 74 | 1L |
7 | ![]() | 9-8 | 0.529 | 102 | 88 | 11-13 | 0.458 | 136 | 133 | 1L |
8 | ![]() | 6-11 | 0.353 | 72 | 114 | 8-16 | 0.333 | 97 | 157 | 1L |
9 | ![]() | 5-10 | 0.333 | 48 | 90 | 5-18 | 0.217 | 63 | 166 | 1L |
10 | ![]() | 4-12 | 0.250 | 91 | 117 | 8-16 | 0.333 | 135 | 153 | 1L |
11 | ![]() | 3-14 | 0.176 | 62 | 156 | 3-19 | 0.136 | 73 | 192 | 1L |
12 | ![]() | 2-14 | 0.125 | 32 | 156 | 2-17 | 0.105 | 43 | 191 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)