| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Western Hills | 6-0 | 1.000 | 107 | 3 | 8-11 | 0.421 | 152 | 130 | 3L |
| 2 | Withrow | 6-2 | 0.750 | 94 | 49 | 10-5 | 0.667 | 164 | 111 | 2L |
| 3 | Taft | 3-1 | 0.750 | 37 | 38 | 5-2 | 0.714 | 85 | 82 | 2W |
| 4 | Shroder Paideia Academy | 4-2 | 0.667 | 96 | 62 | 10-5 | 0.667 | 203 | 144 | 1L |
| 5 | Riverview East Academy | 3-5 | 0.375 | 65 | 69 | 4-6 | 0.400 | 79 | 84 | 2L |
| 6 | Hughes | 1-5 | 0.167 | 31 | 82 | 1-6 | 0.143 | 35 | 87 | 1W |
| 7 | Woodward | 0-2 | 0.000 | 0 | 20 | 0-3 | 0.000 | 9 | 30 | 3L |
| 8 | Gamble Montessori | 0-3 | 0.000 | 22 | 66 | 1-7 | 0.125 | 48 | 130 | 4L |
| 9 | Aiken | 0-4 | 0.000 | 12 | 90 | 0-5 | 0.000 | 14 | 102 | 5L |
| 10 | Cincinnati College Prep Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 10 | DePaul Cristo Rey | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 10 | Oyler | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















