Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 100 | 22 | 31-1 | 0.969 | 239 | 49 | 12W |
2 | ![]() | 9-3 | 0.750 | 55 | 35 | 15-6 | 0.714 | 113 | 66 | 6W |
3 | ![]() | 5-5 | 0.500 | 61 | 36 | 13-10 | 0.565 | 128 | 84 | 1L |
4 | ![]() | 5-5 | 0.500 | 48 | 56 | 14-12 | 0.538 | 122 | 125 | 1L |
5 | ![]() | 4-8 | 0.333 | 48 | 65 | 10-17 | 0.370 | 145 | 166 | 1L |
6 | ![]() | 4-8 | 0.333 | 42 | 78 | 13-15 | 0.464 | 176 | 150 | 2L |
7 | ![]() | 2-10 | 0.167 | 33 | 95 | 12-17 | 0.414 | 120 | 177 | 1L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)