| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | David Anderson | 13-1 | 0.929 | 868 | 508 | 18-5 | 0.783 | 1428 | 991 | 2L |
| 2 | Columbiana | 13-1 | 0.929 | 884 | 581 | 17-6 | 0.739 | 1374 | 1022 | 1L |
| 3 | Valley Christian | 9-5 | 0.643 | 806 | 566 | 15-9 | 0.625 | 1350 | 1073 | 1L |
| 4 | Wellsville | 8-6 | 0.571 | 756 | 748 | 9-14 | 0.391 | 1138 | 1267 | 6L |
| 5 | United | 6-8 | 0.429 | 724 | 707 | 9-13 | 0.409 | 1052 | 1156 | 1W |
| 6 | East Palestine | 4-10 | 0.286 | 722 | 884 | 11-12 | 0.478 | 1303 | 1342 | 1L |
| 7 | Leetonia | 2-12 | 0.143 | 503 | 839 | 3-20 | 0.130 | 881 | 1355 | 11L |
| 8 | Southern | 1-14 | 0.067 | 555 | 1040 | 1-22 | 0.043 | 841 | 1567 | 22L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











