| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Beaver Local | 5-2 | 0.714 | 438 | 398 | 14-9 | 0.609 | 1412 | 1250 | 4L |
| 2 | East Liverpool | 2-1 | 0.667 | 187 | 179 | 17-8 | 0.680 | 1519 | 1378 | 1L |
| 3 | St. Clairsville | 2-1 | 0.667 | 183 | 184 | 18-7 | 0.720 | 1558 | 1387 | 1L |
| 4 | Union Local | 3-2 | 0.600 | 285 | 226 | 17-7 | 0.708 | 1453 | 1269 | 1L |
| 5 | Harrison Central | 3-5 | 0.375 | 390 | 378 | 7-16 | 0.304 | 1032 | 1169 | 2L |
| 6 | Buckeye Local | 2-4 | 0.333 | 255 | 321 | 4-19 | 0.174 | 965 | 1357 | 2L |
| 7 | Indian Creek | 2-5 | 0.286 | 333 | 415 | 9-14 | 0.391 | 994 | 1139 | 1L |
| 8 | Edison | 0-3 | 0.000 | 115 | 191 | 5-18 | 0.217 | 1094 | 1465 | 2L |
| 9 | Martins Ferry | 0-5 | 0.000 | 301 | 373 | 13-12 | 0.520 | 1504 | 1403 | 1L |
| 10 | Bellaire | 0-0 | 0.000 | 0 | 0 | 12-12 | 0.500 | 1384 | 1494 | 1L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













