| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Maysville | 1-0 | 1.000 | 71 | 27 | 2-1 | 0.667 | 246 | 198 | 2W |
| 2 | Tri-Valley | 0-1 | 0.000 | 27 | 71 | 0-2 | 0.000 | 70 | 150 | 2L |
| 3 | Coshocton | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 149 | 95 | 2W |
| 3 | Crooksville | 0-0 | 0.000 | 0 | 0 | 1-2 | 0.333 | 184 | 240 | 1L |
| 3 | John Glenn | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 47 | 43 | 1W |
| 3 | Meadowbrook | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 41 | 55 | 1L |
| 3 | Morgan | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 76 | 90 | 2L |
| 3 | New Lexington | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 3 | Philo | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 130 | 141 | 1L |
| 3 | River View | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 21 | 61 | 1L |
| 3 | Sheridan | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 31 | 52 | 1L |
| 3 | West Muskingum | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 213 | 97 | 3W |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















