Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 16-0 | 1.000 | 945 | 576 | 24-2 | 0.923 | 1541 | 974 | 1L |
![]() | 13-3 | 0.812 | 938 | 569 | 21-7 | 0.750 | 1595 | 1178 | 1L |
![]() | 12-4 | 0.750 | 777 | 661 | 14-10 | 0.583 | 1147 | 1091 | 1L |
![]() | 10-6 | 0.625 | 823 | 659 | 14-10 | 0.583 | 1164 | 1022 | 1L |
![]() | 9-7 | 0.562 | 827 | 741 | 13-11 | 0.542 | 1350 | 1159 | 1L |
![]() | 7-9 | 0.438 | 611 | 623 | 11-12 | 0.478 | 899 | 839 | 5L |
![]() | 4-12 | 0.250 | 669 | 934 | 8-15 | 0.348 | 954 | 1228 | 1L |
![]() | 3-11 | 0.214 | 471 | 724 | 6-15 | 0.286 | 714 | 1022 | 1L |
![]() | 2-13 | 0.133 | 525 | 784 | 4-18 | 0.182 | 792 | 1211 | 3L |
![]() | 2-13 | 0.133 | 532 | 847 | 7-15 | 0.318 | 850 | 1148 | 2L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)