| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Crestview | 14-0 | 1.000 | 899 | 265 | 21-4 | 0.840 | 1515 | 708 | 1L |
| 2 | LaBrae | 11-3 | 0.786 | 664 | 428 | 19-7 | 0.731 | 1241 | 895 | 1L |
| 3 | Southeast | 11-3 | 0.786 | 649 | 471 | 16-7 | 0.696 | 1039 | 843 | 1L |
| 4 | Garfield | 8-6 | 0.571 | 562 | 488 | 9-14 | 0.391 | 879 | 908 | 2L |
| 5 | Champion | 6-8 | 0.429 | 459 | 602 | 8-15 | 0.348 | 725 | 1061 | 1L |
| 6 | Newton Falls | 4-10 | 0.286 | 356 | 526 | 9-14 | 0.391 | 643 | 807 | 1L |
| 7 | Brookfield | 2-12 | 0.143 | 380 | 745 | 4-18 | 0.182 | 633 | 1172 | 1L |
| 8 | Liberty | 0-14 | 0.000 | 257 | 701 | 1-22 | 0.043 | 459 | 1134 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











