Redmen mascot photo.

Bucyrus Basketball Game History

Mascot
Redmen
Team
Varsity 2025-26
Colors
Red, White
Coach
N/A
Address
900 W Perry St, Bucyrus, OH 44820
Overall
0-0
Conference
0-0

This is a compilation of Bucyrus high school basketball all-time winning streaks. Also included is game history and how this team has fared against their opponents.
Note: Game history by game type and game history by opponent are only compiled from as far as MaxPreps dates back (05-06).

Game History by Game Type

Game TypeRecord
Overall103-332
Non-Conference30-103
Conference68-208
Playoffs5-21
Home53-132
Away37-152
Neutral13-48

Game History by Opponent Type

Show All Games
OpponentRecordMost Recent Game
Crestline (Crestline, OH)16-8
  1. 1/31/2023 73-63 (W)[+]
  2. 1/31/2022 40-22 (L)
  3. 2/17/2021 67-46 (L)
  4. 2/20/2020 61-42 (L)
  5. 2/23/2019 59-58 (L)
  6. 1/14/2016 53-39 (L)
  7. 1/17/2015 51-44 (W)
  8. 12/13/2014 35-34 (W)
  9. 2/14/2014 61-47 (W)
  10. 1/4/2014 64-39 (W)
  11. 2/15/2013 58-39 (W)
  12. 12/1/2012 51-29 (W)
  13. 2/17/2012 71-65 (L)
  14. 12/3/2011 66-55 (W)
  15. 2/26/2011 71-58 (W)
  16. 2/19/2010 69-48 (W)
  17. 1/8/2010 46-41 (W)
  18. 2/20/2009 74-52 (W)
  19. 1/25/2008 49-44 (W)
  20. 12/8/2007 52-47 (W)
  21. 2/2/2007 60-36 (L)
  22. 12/16/2006 34-28 (W)
  23. 1/20/2006 69-52 (W)
  24. 12/10/2005 69-62 (L)
Buckeye Central (Buckeye Central, OH)12-27
  1. 1/16/2025 56-44 (W)[+]
  2. 1/10/2025 56-48 (L)
  3. 2/23/2024 52-46 (W)
  4. 1/12/2024 68-57 (W)
  5. 2/10/2023 51-44 (W)
  6. 12/30/2022 67-53 (L)
  7. 2/11/2022 47-38 (L)
  8. 12/29/2021 51-44 (L)
  9. 2/19/2021 43-39 (L)
  10. 1/15/2021 47-43 (L)
  11. 2/15/2020 71-44 (L)
  12. 1/9/2020 59-56 (W)
  13. 2/16/2019 56-49 (L)
  14. 1/10/2019 55-42 (W)
  15. 2/16/2018 58-47 (L)
  16. 12/30/2017 63-51 (L)
  17. 2/11/2017 50-42 (L)
  18. 1/6/2017 64-55 (L)
  19. 2/6/2016 66-47 (L)
  20. 12/23/2015 67-43 (L)
  21. 2/7/2015 45-31 (L)
  22. 12/30/2014 48-46 (W)
  23. 2/21/2014 49-39 (L)
  24. 1/20/2014 55-40 (L)
  25. 2/9/2013 48-43 (W)
  26. 1/10/2013 54-37 (L)
  27. 2/11/2012 58-51 (W)
  28. 1/29/2011 41-35 (W)
  29. 12/18/2010 58-35 (L)
  30. 2/27/2010 58-50 (L)
  31. 1/16/2010 45-43 (W)
  32. 2/27/2009 63-53 (L)
  33. 1/17/2009 52-33 (L)
  34. 2/8/2008 57-45 (L)
  35. 12/22/2007 44-30 (L)
  36. 2/16/2007 55-42 (L)
  37. 12/30/2006 55-38 (L)
  38. 2/3/2006 57-52 (L)
  39. 12/20/2005 62-55 (W)
Ridgedale (Ridgedale, OH)11-8
  1. 2/8/2025 50-38 (L)[+]
  2. 1/13/2024 69-57 (W)
  3. 1/27/2023 61-39 (W)
  4. 12/20/2022 71-63 (W)
  5. 1/10/2022 51-46 (W)
  6. 11/29/2021 59-53 (W)
  7. 1/21/2021 43-32 (L)
  8. 12/10/2020 55-43 (W)
  9. 1/17/2020 65-41 (L)
  10. 12/7/2019 48-36 (L)
  11. 1/18/2019 56-37 (L)
  12. 12/8/2018 77-75 (L)
  13. 2/23/2018 76-63 (W)
  14. 1/6/2018 56-47 (W)
  15. 2/24/2017 57-40 (L)
  16. 1/14/2017 49-46 (W)
  17. 1/8/2016 82-52 (L)
  18. 2/20/2015 68-54 (W)
  19. 1/15/2015 57-48 (W)
Riverdale (Riverdale, OH)9-19
  1. 1/14/2025 44-31 (L)[+]
  2. 2/20/2024 71-62 (L)
  3. 2/14/2023 58-55 (W)
  4. 2/15/2022 59-52 (L)
  5. 12/22/2020 68-46 (L)
  6. 12/28/2019 84-44 (L)
  7. 12/29/2018 59-53 (L)
  8. 12/23/2017 45-39 (W)
  9. 12/27/2016 53-51 (L)
  10. 12/1/2015 57-42 (L)
  11. 12/9/2014 63-59 (W)
  12. 1/18/2014 48-44 (L)
  13. 12/13/2013 59-55 (W)
  14. 2/22/2013 57-48 (L)
  15. 2/24/2012 41-36 (L)
  16. 1/21/2011 51-47 (W)
  17. 12/10/2010 57-42 (W)
  18. 2/20/2010 54-33 (L)
  19. 1/9/2010 48-36 (L)
  20. 2/21/2009 55-45 (L)
  21. 1/29/2009 53-33 (L)
  22. 1/10/2009 53-33 (L)
  23. 1/31/2008 60-45 (L)
  24. 12/14/2007 37-34 (L)
  25. 2/8/2007 55-52 (W)
  26. 12/22/2006 39-32 (L)
  27. 1/27/2006 58-45 (W)
  28. 12/16/2005 62-47 (W)
Wynford (Wynford, OH)9-29
  1. 2/1/2025 54-51 (L)[+]
  2. 12/20/2024 66-56 (L)
  3. 2/3/2024 83-72 (L)
  4. 12/22/2023 79-48 (L)
  5. 1/28/2023 70-52 (L)
  6. 12/16/2022 84-56 (L)
  7. 1/29/2022 68-61 (L)
  8. 12/17/2021 67-62 (W)
  9. 1/23/2021 58-33 (W)
  10. 1/11/2021 52-41 (L)
  11. 1/18/2020 68-45 (L)
  12. 12/12/2019 65-41 (L)
  13. 1/28/2019 50-46 (W)
  14. 12/13/2018 69-61 (L)
  15. 12/9/2017 61-45 (L)
  16. 1/20/2017 73-60 (L)
  17. 12/10/2016 49-34 (L)
  18. 1/9/2016 74-53 (L)
  19. 3/3/2015 54-49 (W)
  20. 2/27/2015 62-50 (L)
  21. 1/10/2015 61-58 (L)
  22. 2/3/2014 48-44 (W)
  23. 12/20/2013 55-42 (L)
  24. 2/1/2013 46-30 (W)
  25. 1/4/2013 53-47 (W)
  26. 2/3/2012 58-54 (L)
  27. 1/6/2012 46-42 (L)
  28. 2/19/2011 56-34 (L)
  29. 1/8/2011 50-31 (L)
  30. 1/2/2010 55-45 (L)
  31. 2/14/2009 55-45 (L)
  32. 1/3/2009 73-61 (W)
  33. 1/19/2008 70-45 (L)
  34. 12/6/2007 50-41 (L)
  35. 1/27/2007 50-28 (L)
  36. 12/9/2006 52-50 (W)
  37. 2/24/2006 73-47 (L)
  38. 1/14/2006 50-44 (L)
Lucas (Lucas, OH)8-7
  1. 1/29/2014 67-30 (W)[+]
  2. 1/12/2013 50-30 (W)
  3. 1/14/2012 65-29 (W)
  4. 2/12/2011 55-36 (L)
  5. 12/30/2010 69-36 (L)
  6. 1/30/2010 53-51 (W)
  7. 12/19/2009 55-34 (W)
  8. 1/31/2009 59-49 (L)
  9. 12/20/2008 57-49 (W)
  10. 2/15/2008 50-35 (L)
  11. 1/3/2008 47-39 (W)
  12. 2/23/2007 64-55 (L)
  13. 1/11/2007 52-32 (L)
  14. 2/11/2006 60-49 (L)
  15. 1/6/2006 53-48 (W)
Seneca East (Seneca East, OH)7-23
  1. 1/18/2025 48-39 (L)[+]
  2. 12/6/2024 68-50 (L)
  3. 1/20/2024 67-46 (L)
  4. 12/8/2023 76-53 (L)
  5. 2/17/2023 74-45 (L)
  6. 1/7/2023 55-50 (L)
  7. 2/22/2022 72-52 (L)
  8. 2/18/2022 65-56 (L)
  9. 1/8/2022 62-48 (L)
  10. 2/5/2021 60-51 (L)
  11. 12/19/2020 78-49 (L)
  12. 1/25/2020 62-57 (W)
  13. 12/20/2019 80-44 (L)
  14. 1/26/2019 61-50 (L)
  15. 12/21/2018 51-49 (W)
  16. 12/14/2018 82-42 (L)
  17. 1/28/2017 72-64 (W)
  18. 12/17/2016 47-44 (L)
  19. 1/22/2016 61-49 (L)
  20. 12/11/2015 65-50 (L)
  21. 1/23/2015 62-43 (W)
  22. 12/19/2014 53-52 (W)
  23. 12/17/2013 75-42 (W)
  24. 12/18/2012 54-37 (L)
  25. 2/28/2012 61-40 (L)
  26. 12/20/2011 62-60 (L)
  27. 12/14/2010 55-43 (L)
  28. 12/15/2009 56-52 (L)
  29. 12/16/2008 71-66 (W)
  30. 2/28/2006 63-55 (L)
Mohawk (Mohawk, OH)6-19
  1. 1/24/2025 82-37 (L)[+]
  2. 12/12/2024 54-23 (L)
  3. 1/26/2024 75-35 (L)
  4. 12/14/2023 69-48 (L)
  5. 1/13/2023 77-43 (L)
  6. 1/14/2022 50-35 (L)
  7. 12/4/2021 57-47 (L)
  8. 2/6/2021 51-49 (L)
  9. 12/30/2020 74-32 (L)
  10. 2/1/2020 78-47 (L)
  11. 12/21/2019 77-64 (L)
  12. 2/2/2019 78-43 (L)
  13. 12/22/2018 73-43 (L)
  14. 2/3/2018 69-57 (L)
  15. 2/3/2017 69-64 (L)
  16. 12/20/2016 49-46 (W)
  17. 1/23/2016 53-45 (W)
  18. 12/12/2015 70-44 (L)
  19. 2/1/2014 65-50 (W)
  20. 2/2/2013 56-42 (W)
  21. 2/4/2012 62-43 (W)
  22. 2/7/2009 63-48 (L)
  23. 12/18/2007 56-49 (L)
  24. 1/6/2007 50-38 (L)
  25. 12/17/2005 59-47 (W)
Colonel Crawford (Colonel Crawford, OH)6-35
  1. 1/30/2025 73-42 (L)[+]
  2. 12/14/2024 73-33 (L)
  3. 2/1/2024 62-38 (L)
  4. 12/16/2023 58-23 (L)
  5. 1/21/2023 71-37 (L)
  6. 12/10/2022 75-26 (L)
  7. 1/22/2022 69-53 (L)
  8. 12/11/2021 68-22 (L)
  9. 2/12/2021 82-37 (L)
  10. 1/2/2021 81-42 (L)
  11. 2/7/2020 78-42 (L)
  12. 12/27/2019 110-40 (L)
  13. 2/8/2019 62-36 (L)
  14. 12/28/2018 58-35 (L)
  15. 2/8/2018 65-39 (L)
  16. 1/2/2018 89-64 (L)
  17. 2/4/2017 61-30 (L)
  18. 12/23/2016 68-40 (L)
  19. 1/30/2016 51-27 (L)
  20. 12/17/2015 43-30 (L)
  21. 1/31/2015 53-39 (L)
  22. 12/23/2014 59-37 (L)
  23. 1/31/2014 76-47 (L)
  24. 12/27/2013 48-47 (W)
  25. 1/26/2013 51-37 (L)
  26. 12/15/2012 59-53 (L)
  27. 1/28/2012 48-47 (L)
  28. 12/17/2011 69-45 (L)
  29. 2/4/2011 60-48 (L)
  30. 12/23/2010 57-45 (L)
  31. 1/22/2010 43-29 (W)
  32. 12/11/2009 45-39 (W)
  33. 3/6/2009 38-32 (L)
  34. 1/23/2009 42-30 (L)
  35. 12/12/2008 40-26 (L)
  36. 2/9/2008 71-64 (L)
  37. 12/28/2007 58-48 (L)
  38. 2/17/2007 42-37 (L)
  39. 1/5/2007 29-25 (W)
  40. 2/7/2006 72-45 (W)
  41. 12/29/2005 63-32 (W)
Galion (Galion, OH)3-18
  1. 1/25/2025 70-51 (L)[+]
  2. 2/6/2024 70-35 (L)
  3. 2/8/2023 86-66 (L)
  4. 2/8/2022 71-63 (L)
  5. 2/9/2021 47-45 (W)
  6. 11/29/2019 66-45 (L)
  7. 11/30/2018 69-40 (L)
  8. 12/1/2017 67-50 (L)
  9. 12/2/2016 47-38 (L)
  10. 2/23/2015 63-36 (L)
  11. 2/15/2014 62-39 (L)
  12. 1/11/2014 43-39 (L)
  13. 1/18/2013 53-51 (L)
  14. 12/14/2012 68-57 (L)
  15. 1/20/2012 55-40 (L)
  16. 12/16/2011 53-47 (W)
  17. 12/4/2010 68-66 (W)
  18. 12/5/2009 62-58 (L)
  19. 12/6/2008 68-35 (L)
  20. 11/24/2007 57-41 (L)
  21. 12/2/2006 58-39 (L)
Mansfield Christian (Mansfield Christian, OH)2-4
  1. 12/21/2024 67-50 (L)[+]
  2. 12/2/2023 74-60 (L)
  3. 11/26/2022 64-28 (L)
  4. 1/4/2022 61-36 (L)
  5. 1/4/2021 64-53 (W)
  6. 12/3/2020 64-53 (W)
Northmor (Northmor, OH)2-6
  1. 1/6/2020 64-52 (L)[+]
  2. 12/15/2018 65-47 (L)
  3. 12/2/2017 72-33 (L)
  4. 12/3/2016 67-50 (L)
  5. 11/28/2015 58-37 (L)
  6. 12/6/2014 43-32 (W)
  7. 11/30/2013 56-27 (W)
  8. 12/11/2012 54-51 (L)
Crestview (Crestview, OH)2-12
  1. 2/21/2025 66-44 (L)[+]
  2. 3/1/2024 84-43 (L)
  3. 2/19/2022 78-70 (L)
  4. 12/15/2020 85-43 (L)
  5. 2/25/2020 65-43 (L)
  6. 2/5/2018 68-65 (L)
  7. 2/18/2017 62-57 (L)
  8. 12/5/2015 72-55 (L)
  9. 12/28/2013 49-46 (W)
  10. 12/29/2012 37-36 (L)
  11. 1/3/2012 40-39 (W)
  12. 3/2/2010 50-47 (L)
  13. 12/1/2006 64-53 (L)
  14. 12/2/2005 81-70 (L)
Temple Christian (Temple Christian, OH)1-0
  1. 12/5/2022 72-15 (W)
Plymouth (Plymouth, OH)1-1
  1. 1/8/2025 41-38 (L)[+]
  2. 3/1/2011 52-38 (W)
St. Peter's (St. Peter's, OH)1-1
  1. 2/11/2025 68-43 (L)[+]
  2. 1/27/2024 64-33 (W)
Vanlue (Vanlue, OH)1-1
  1. 12/1/2023 60-37 (W)[+]
  2. 12/1/2022 79-67 (L)
Cardington-Lincoln (Cardington-Lincoln, OH)1-1
  1. 12/12/2023 80-47 (L)[+]
  2. 11/21/2008 77-59 (W)
Lakota (Lakota, OH)1-1
  1. 2/24/2021 48-46 (L)[+]
  2. 2/27/2007 47-30 (W)
Marion Harding (Marion Harding, OH)1-1
  1. 12/8/2009 58-33 (L)[+]
  2. 12/9/2008 56-53 (W)
Mt. Gilead (Mt. Gilead, OH)1-7
  1. 11/29/2024 79-40 (L)[+]
  2. 2/20/2018 66-50 (L)
  3. 2/21/2017 87-66 (L)
  4. 2/16/2016 59-43 (L)
  5. 12/3/2013 61-43 (W)
  6. 12/4/2012 52-45 (L)
  7. 12/6/2011 58-40 (L)
  8. 12/7/2010 66-53 (L)
Ontario (Ontario, OH)1-17
  1. 11/29/2013 87-44 (L)[+]
  2. 3/1/2013 53-25 (L)
  3. 1/19/2013 49-37 (L)
  4. 12/7/2012 71-41 (L)
  5. 1/21/2012 53-34 (L)
  6. 12/23/2011 55-39 (L)
  7. 3/4/2011 57-41 (L)
  8. 2/18/2011 86-56 (L)
  9. 1/7/2011 65-36 (L)
  10. 2/11/2010 68-56 (L)
  11. 12/30/2009 62-57 (L)
  12. 2/6/2009 43-41 (W)
  13. 12/27/2008 70-37 (L)
  14. 1/11/2008 59-29 (L)
  15. 11/30/2007 44-37 (L)
  16. 12/8/2006 53-30 (L)
  17. 2/17/2006 58-25 (L)
  18. 1/13/2006 54-44 (L)
Upper Sandusky (Upper Sandusky, OH)1-34
  1. 2/7/2025 74-36 (L)[+]
  2. 12/27/2024 83-62 (L)
  3. 2/9/2024 59-51 (L)
  4. 12/29/2023 86-52 (L)
  5. 2/3/2023 54-47 (L)
  6. 12/17/2022 73-44 (L)
  7. 2/7/2022 81-53 (L)
  8. 12/18/2021 76-48 (L)
  9. 2/13/2021 79-50 (L)
  10. 1/9/2021 79-35 (L)
  11. 2/8/2020 113-41 (L)
  12. 1/3/2020 108-36 (L)
  13. 2/9/2019 89-37 (L)
  14. 1/4/2019 92-47 (L)
  15. 2/10/2018 72-40 (L)
  16. 12/29/2017 81-51 (L)
  17. 12/28/2017 81-51 (L)
  18. 2/7/2017 83-45 (L)
  19. 12/30/2016 83-39 (L)
  20. 2/5/2016 84-43 (L)
  21. 12/19/2015 85-33 (L)
  22. 2/6/2015 77-62 (L)
  23. 12/27/2014 81-53 (L)
  24. 2/8/2014 56-40 (L)
  25. 1/3/2014 56-45 (W)
  26. 2/16/2013 52-21 (L)
  27. 12/28/2012 41-24 (L)
  28. 2/18/2012 36-18 (L)
  29. 12/30/2011 55-39 (L)
  30. 1/22/2011 60-44 (L)
  31. 1/4/2010 78-70 (L)
  32. 12/29/2008 79-63 (L)
  33. 1/5/2008 74-59 (L)
  34. 1/13/2007 92-48 (L)
  35. 1/28/2006 93-39 (L)
Northwood (Northwood, OH)0-1
  1. 2/22/2023 66-47 (L)
Fostoria (Fostoria, OH)0-1
  1. 2/26/2019 66-63 (L)
Western Reserve (Western Reserve, OH)0-1
  1. 2/28/2018 86-59 (L)
Edison (Edison, OH)0-1
  1. 3/3/2017 72-40 (L)
Eastwood (Eastwood, OH)0-1
  1. 3/6/2015 58-36 (L)
Liberty-Benton (Liberty-Benton, OH)0-1
  1. 3/2/2007 75-26 (L)
Willard (Willard, OH)0-2
  1. 11/30/2019 78-40 (L)[+]
  2. 12/1/2018 80-36 (L)
North Union (North Union, OH)0-2
  1. 1/24/2018 52-50 (L)[+]
  2. 1/23/2017 67-58 (L)
New London (New London, OH)0-2
  1. 2/25/2014 43-40 (L)[+]
  2. 2/19/2008 61-52 (L)
South Central (South Central, OH)0-3
  1. 2/2/2008 67-35 (L)[+]
  2. 2/10/2007 49-47 (L)
  3. 2/18/2006 56-51 (L)
Elgin (Elgin, OH)0-5
  1. 12/3/2024 55-50 (L)[+]
  2. 1/25/2022 58-42 (L)
  3. 1/26/2021 54-34 (L)
  4. 1/15/2020 66-54 (L)
  5. 1/22/2019 52-31 (L)
New Riegel (New Riegel, OH)0-10
  1. 2/24/2015 60-45 (L)[+]
  2. 12/21/2013 59-39 (L)
  3. 1/5/2013 50-30 (L)
  4. 1/7/2012 71-37 (L)
  5. 1/25/2011 63-51 (L)
  6. 1/23/2010 84-62 (L)
  7. 1/24/2009 56-52 (L)
  8. 1/12/2008 78-40 (L)
  9. 1/20/2007 46-43 (L)
  10. 1/21/2006 57-46 (L)
Carey (Carey, OH)0-23
  1. 2/14/2025 83-68 (L)[+]
  2. 1/4/2025 66-49 (L)
  3. 2/16/2024 73-52 (L)
  4. 1/6/2024 75-47 (L)
  5. 2/4/2023 66-25 (L)
  6. 1/3/2023 49-35 (L)
  7. 2/5/2022 58-46 (L)
  8. 12/22/2021 68-35 (L)
  9. 1/16/2021 83-69 (L)
  10. 12/5/2020 85-47 (L)
  11. 2/21/2020 99-46 (L)
  12. 1/11/2020 82-52 (L)
  13. 2/22/2019 79-57 (L)
  14. 1/12/2019 56-42 (L)
  15. 2/17/2018 70-50 (L)
  16. 2/9/2018 59-33 (L)
  17. 1/6/2018 76-67 (L)
  18. 1/5/2018 76-67 (L)
  19. 2/17/2017 84-60 (L)
  20. 1/7/2017 108-69 (L)
  21. 12/30/2015 57-45 (L)
  22. 2/16/2015 65-60 (L)
  23. 1/3/2015 84-56 (L)