| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Shaker Heights | 12-0 | 1.000 | 101 | 2 | 20-1 | 0.952 | 133 | 9 | 1L |
| 2 | Hudson | 11-1 | 0.917 | 63 | 8 | 16-5-1 | 0.750 | 78 | 26 | 1L |
| 3 | Ottawa Hills | 11-2 | 0.846 | 72 | 10 | 14-3 | 0.824 | 88 | 13 | 1L |
| 4 | Magnificat | 7-4-1 | 0.625 | 33 | 26 | 11-8-1 | 0.575 | 50 | 42 | 1L |
| 5 | Hawken | 7-4-1 | 0.625 | 29 | 17 | 9-6-2 | 0.588 | 31 | 19 | 1L |
| 6 | Stow-Munroe Falls | 6-6 | 0.500 | 29 | 34 | 6-8 | 0.429 | 30 | 38 | 1L |
| 7 | Hathaway Brown | 4-5-3 | 0.458 | 23 | 40 | 4-10-3 | 0.324 | 24 | 65 | 1L |
| 8 | Walsh Jesuit | 5-6 | 0.455 | 20 | 32 | 7-8 | 0.467 | 33 | 38 | 1L |
| 9 | Laurel | 4-7 | 0.364 | 18 | 33 | 6-10 | 0.375 | 21 | 49 | 1L |
| 10 | Western Reserve Academy | 2-6 | 0.250 | 9 | 37 | 3-7 | 0.300 | 12 | 45 | 1W |
| 11 | Roosevelt | 1-9 | 0.100 | 5 | 62 | 2-11 | 0.154 | 8 | 75 | 8L |
| 12 | Maumee Valley Country Day | 0-9-1 | 0.000 | 4 | 35 | 1-13-1 | 0.100 | 12 | 43 | 11L |
| 13 | Orange | 0-11 | 0.000 | 0 | 70 | 0-13 | 0.000 | 2 | 78 | 13L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















