# | Name | Yds | Yds/G | Comp | Att | Pct | TD | Int | Rate | GP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danny StoddardQBMedina | 5035 | 387.3 | 339 | 508 | 0.667 | 58 | 13 | 126 | 13 |
2 | Will KocherQBKings (Kings Mill) | 4741 | 316.1 | 300 | 470 | 0.638 | 50 | 12 | 122 | 15 |
3 | Griffin ScalfQBAnderson (Cincinnati) | 4637 | 331.2 | 361 | 568 | 0.636 | 36 | 13 | 101 | 14 |
4 | Bryce SchondelmyerQBSpringfield | 4630 | 308.7 | 304 | 437 | 0.696 | 48 | 10 | 131 | 15 |
5 | Drew NovakQBWestern Brown (Mt. Orab) | 4203 | 323.3 | 266 | 396 | 0.672 | 35 | 14 | 117 | 13 |
6 | Dru DeshieldsQB, WRWest Branch (Beloit) | 3932 | 280.9 | 269 | 421 | 0.639 | 46 | 3 | 128 | 14 |
7 | Aidan PrattQBVan Wert | 3501 | 269.3 | 254 | 355 | 0.715 | 38 | 4 | 134 | 13 |
8 | Vinny BalloneQB, FSLowellville | 3386 | 282.2 | 203 | 294 | 0.690 | 55 | 5 | 140 | 12 |
9 | Tayden CarpenterQB, DBIronton | 3371 | 210.7 | 199 | 296 | 0.672 | 43 | 5 | 138 | 16 |
10 | Troy ThompsonQBWashington | 3188 | 265.7 | 210 | 339 | 0.619 | 38 | 17 | 109 | 12 |
11 | Ty HurstQBTallmadge | 3163 | 263.6 | 208 | 325 | 0.640 | 33 | 8 | 120 | 12 |
12 | Logan LeschQBPerkins (Sandusky) | 3153 | 262.8 | 209 | 303 | 0.690 | 34 | 8 | 129 | 12 |
13 | Will CooperQBTWHS (Worthington) | 3146 | 286.0 | 228 | 338 | 0.675 | 34 | 8 | 121 | 11 |
14 | Armoud SealsWoodward (Cincinnati) | 3095 | 309.5 | 187 | 310 | 0.603 | 25 | 9 | 109 | 10 |
15 | Aj MetzgerQB, CBNew Richmond | 3074 | 256.2 | 267 | 427 | 0.625 | 35 | 15 | 97 | 12 |
16 | Kam GarlockQBLiberty-Benton (Findlay) | 3037 | 253.1 | 215 | 307 | 0.700 | 32 | 12 | 120 | 12 |
17 | Austin HardinQBMilford | 2979 | 248.2 | 210 | 308 | 0.682 | 40 | 14 | 120 | 12 |
18 | Alex Williams #QB, CBRossford | 2929 | 292.9 | 215 | 339 | 0.634 | 37 | 13 | 111 | 10 |
19 | Tyler DuncanQBPortsmouth | 2654 | 221.2 | 221 | 334 | 0.662 | 27 | 5 | 111 | 12 |
20 | Daone OwensQBCopley | 2594 | 235.8 | 195 | 336 | 0.580 | 24 | 10 | 94 | 11 |
21 | Ethan GrunkemeyerQBOlentangy (Lewis Center) | 2519 | 229.0 | 219 | 351 | 0.624 | 25 | 8 | 98 | 11 |
22 | Hobie RaikesQB, PWCHS (Worthington) | 2455 | 204.6 | 152 | 240 | 0.633 | 37 | 9 | 121 | 12 |
23 | Jj MillerQB, SSWilliamsburg | 2377 | 216.1 | 158 | 283 | 0.558 | 33 | 8 | 111 | 11 |
24 | Mikey MaloneyQBRiverside (Painesville) | 2280 | 175.4 | 143 | 226 | 0.633 | 28 | 3 | 131 | 13 |
25 | Jake LowmanQBHayes (Delaware) | 2261 | 226.1 | 138 | 245 | 0.563 | 21 | 7 | 104 | 10 |
26 | Jared Witherow QB, SMalvern | 2238 | 203.5 | 130 | 210 | 0.619 | 24 | 18 | 100 | 11 |
27 | Tyler TusaiQBPadua Franciscan (Parma) | 2228 | 159.1 | 150 | 284 | 0.528 | 20 | 13 | 83 | 14 |
28 | Jake KavcicQB, CBGA (Gates Mills) | 2201 | 200.1 | 144 | 238 | 0.605 | 35 | 8 | 117 | 11 |
29 | Tj TakatsQBPerrysburg | 2191 | 168.5 | 168 | 259 | 0.649 | 28 | 5 | 119 | 13 |
30 | Brendan ZurbruggAlliance | 2184 | 198.5 | 154 | 202 | 0.762 | 23 | 5 | 138 | 11 |
31 | Austin BuescherQB, FSWest Jefferson | 2139 | 267.4 | 154 | 237 | 0.650 | 25 | 6 | 118 | 8 |
32 | Ryan KerscherQBWJHS (Cuyahoga Falls) | 2110 | 191.8 | 163 | 279 | 0.584 | 17 | 3 | 98 | 11 |
33 | Dylan HohlerQB, DBHuron | 2065 | 187.7 | 149 | 216 | 0.690 | 22 | 6 | 122 | 11 |
34 | Mitchell IrwinQBPWHS (West Portsmouth) | 2045 | 157.3 | 97 | 175 | 0.554 | 24 | 11 | 110 | 13 |
35 | Abe MorrisonOLB, QBClyde | 2031 | 169.2 | 168 | 280 | 0.600 | 15 | 12 | 82 | 12 |
36 | Jake NierQBBig Walnut (Sunbury) | 2013 | 154.8 | 169 | 267 | 0.633 | 19 | 6 | 101 | 13 |
37 | Jordan Blevins QB, WRSBHS (Russellville) | 2006 | 286.6 | 127 | 165 | 0.770 | 17 | 4 | 141 | 7 |
38 | Mason DoughtyQB, OLBChillicothe | 1986 | 180.5 | 146 | 257 | 0.568 | 18 | 7 | 94 | 11 |
39 | Scotty FoxQBMentor | 1985 | 248.1 | 162 | 269 | 0.602 | 24 | 10 | 97 | 8 |
40 | Konner RodickQB, FSKeystone (La Grange) | 1956 | 195.6 | 150 | 250 | 0.600 | 20 | 6 | 101 | 10 |
41 | Lukas RatliffQB, CBNew Lexington | 1941 | 194.1 | 130 | 199 | 0.653 | 18 | 9 | 108 | 10 |
42 | Stevie DiamondQBBuchtel (Akron) | 1920 | 160.0 | 125 | 245 | 0.510 | 21 | 8 | 92 | 12 |
43 | Caden Henson - qb 2024QBValley View (Germantown) | 1909 | 127.3 | 130 | 226 | 0.575 | 18 | 12 | 90 | 15 |
44 | Duke ReeseQBMSHS (Mansfield) | 1827 | 140.5 | 112 | 227 | 0.493 | 17 | 5 | 93 | 13 |
45 | Alex SchiaviQBJMHS (North Jackson) | 1804 | 180.4 | 153 | 234 | 0.654 | 24 | 9 | 107 | 10 |
46 | Newton HoopsQBUnioto (Chillicothe) | 1800 | 163.6 | 117 | 178 | 0.657 | 24 | 10 | 115 | 11 |
47 | Liam PoronskyQB, SSTippecanoe (Tipp City) | 1794 | 149.5 | 130 | 184 | 0.707 | 21 | 4 | 131 | 12 |
48 | Jagger PallayQBHudson | 1738 | 124.1 | 128 | 196 | 0.653 | 16 | 9 | 102 | 14 |
49 | Brody MortonQBPreble Shawnee (Camden) | 1718 | 156.2 | 106 | 167 | 0.635 | 19 | 6 | 121 | 11 |
50 | Jack EricsonQB, FSUrsuline (Youngstown) | 1715 | 142.9 | 131 | 207 | 0.633 | 13 | 9 | 92 | 12 |
Displaying 1 - 50 of 200