| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Princeton | 8-1 | 0.889 | 253 | 111 | 10-3 | 0.769 | 369 | 191 | 1L |
| 2 | Lakota West | 8-1 | 0.889 | 377 | 66 | 11-2 | 0.846 | 476 | 109 | 1L |
| 3 | Hamilton | 7-2 | 0.778 | 271 | 99 | 9-3 | 0.750 | 321 | 136 | 1L |
| 4 | Lakota East | 6-2 | 0.750 | 276 | 154 | 7-4 | 0.636 | 367 | 268 | 1L |
| 5 | Oak Hills | 5-5 | 0.500 | 188 | 229 | 6-6 | 0.500 | 222 | 288 | 2L |
| 6 | Mason | 4-5 | 0.444 | 131 | 138 | 4-7 | 0.364 | 144 | 190 | 2L |
| 7 | Middletown | 4-5 | 0.444 | 172 | 218 | 5-6 | 0.455 | 220 | 262 | 1L |
| 8 | Fairfield | 2-7 | 0.222 | 221 | 320 | 2-9 | 0.182 | 241 | 396 | 8L |
| 9 | Sycamore | 1-9 | 0.100 | 76 | 410 | 1-11 | 0.083 | 90 | 515 | 7L |
| 10 | Colerain | 0-8 | 0.000 | 50 | 270 | 0-9 | 0.000 | 57 | 290 | 9L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













