| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Marion Local | 6-0 | 1.000 | 247 | 40 | 11-0 | 1.000 | 421 | 92 | 11W |
McDonald | 5-0 | 1.000 | 171 | 79 | 11-0 | 1.000 | 383 | 146 | 11W |
Hillsdale | 3-0 | 1.000 | 129 | 20 | 10-1 | 0.909 | 454 | 107 | 1W |
Mogadore | 2-0 | 1.000 | 82 | 21 | 10-1 | 0.909 | 343 | 127 | 8W |
Harding | 7-1 | 0.875 | 261 | 96 | 10-1 | 0.909 | 350 | 138 | 1L |
Lima Central Catholic | 4-1 | 0.800 | 188 | 80 | 10-1 | 0.909 | 346 | 146 | 2W |
North Baltimore | 8-1 | 0.889 | 438 | 180 | 10-1 | 0.909 | 539 | 192 | 1L |
Leipsic | 6-0 | 1.000 | 207 | 70 | 10-1 | 0.909 | 367 | 199 | 3W |
Eastern | 6-1 | 0.857 | 304 | 117 | 10-1 | 0.909 | 454 | 208 | 1L |
St. Henry | 4-1 | 0.800 | 126 | 41 | 9-1 | 0.900 | 294 | 101 | 7W |
East Canton | 6-0 | 1.000 | 192 | 56 | 10-2 | 0.833 | 361 | 164 | 6W |
L Lehman Catholic | 5-1 | 0.833 | 259 | 180 | 10-2 | 0.833 | 529 | 328 | 1L |
Waterford | 4-0 | 1.000 | 199 | 7 | 9-2 | 0.818 | 432 | 109 | 6W |
Monroeville | 5-1 | 0.833 | 256 | 97 | 9-2 | 0.818 | 424 | 178 | 8W |
Cincinnati Country Day | 2-1 | 0.667 | 94 | 77 | 9-2 | 0.818 | 411 | 187 | 1L |
Edon | 5-2 | 0.714 | 214 | 185 | 9-2 | 0.818 | 372 | 229 | 1L |
Symmes Valley | 5-2 | 0.714 | 288 | 161 | 9-2 | 0.818 | 479 | 254 | 1W |
Manchester | 7-2 | 0.778 | 294 | 131 | 8-2 | 0.800 | 346 | 140 | 1L |
Mohawk | 4-1 | 0.800 | 197 | 55 | 9-3 | 0.750 | 424 | 200 | 1L |
Pandora-Gilboa | 6-1 | 0.857 | 237 | 116 | 9-3 | 0.750 | 390 | 228 | 5W |
Cincinnati College Prep Academy | 0-3 | 0.000 | 42 | 74 | 8-3 | 0.727 | 352 | 139 | 1L |
Columbus Grove | 4-1 | 0.800 | 165 | 55 | 8-3 | 0.727 | 367 | 167 | 8W |
Ansonia | 5-1 | 0.833 | 248 | 84 | 8-3 | 0.727 | 434 | 200 | 1L |
Fisher Catholic | 6-2 | 0.750 | 213 | 150 | 8-3 | 0.727 | 281 | 217 | 1L |
Notre Dame | 6-3 | 0.667 | 356 | 229 | 8-3 | 0.727 | 414 | 259 | 1L |
...
Displaying 1 - 25 of 109
Standings last updated on (GMT)




























