| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
Dublin Jerome | 16-0 | 1.000 | 295 | 135 | 19-1 | 0.950 | 354 | 179 | 7W |
Upper Arlington | 13-2 | 0.867 | 210 | 70 | 20-2 | 0.909 | 297 | 113 | 1L |
Mason | 14-1 | 0.933 | 222 | 64 | 18-2 | 0.900 | 281 | 116 | 1L |
Hilliard Davidson | 15-3 | 0.833 | 228 | 100 | 19-3 | 0.864 | 276 | 113 | 1L |
Kings | 13-3 | 0.812 | 225 | 106 | 17-4 | 0.810 | 300 | 141 | 1L |
Hoover | 9-4 | 0.692 | 185 | 70 | 12-4 | 0.750 | 226 | 75 | 1L |
Jackson | 9-5 | 0.643 | 139 | 107 | 15-5 | 0.750 | 231 | 119 | 1L |
Wadsworth | 9-4 | 0.692 | 128 | 102 | 15-5 | 0.750 | 212 | 142 | 1L |
St. Xavier | 10-3 | 0.769 | 201 | 89 | 18-6 | 0.750 | 359 | 169 | 1L |
Pickerington Central | 11-4 | 0.733 | 151 | 104 | 14-5 | 0.737 | 197 | 128 | 2L |
Olentangy Liberty | 13-6 | 0.684 | 292 | 150 | 16-6 | 0.727 | 331 | 176 | 1L |
Olentangy Berlin | 10-4 | 0.714 | 102 | 91 | 14-6 | 0.700 | 142 | 122 | 1L |
Milford | 10-3 | 0.769 | 215 | 125 | 14-6 | 0.700 | 301 | 218 | 1L |
Westerville North | 8-5 | 0.615 | 142 | 125 | 13-6 | 0.684 | 224 | 153 | 1L |
New Albany | 11-3 | 0.786 | 170 | 109 | 13-6 | 0.684 | 227 | 163 | 1L |
Elder | 7-5 | 0.583 | 127 | 119 | 13-6 | 0.684 | 235 | 165 | 1L |
Solon | 7-3 | 0.700 | 97 | 88 | 11-6 | 0.647 | 157 | 151 | 2L |
Fairmont | 4-5 | 0.444 | 71 | 90 | 11-6 | 0.647 | 183 | 154 | 1L |
Archbishop Moeller | 9-4 | 0.692 | 153 | 108 | 14-8 | 0.636 | 241 | 189 | 1L |
St. Ignatius | 10-4 | 0.714 | 149 | 113 | 14-8 | 0.636 | 203 | 203 | 1L |
Avon | 8-5 | 0.615 | 148 | 115 | 12-7 | 0.632 | 215 | 166 | 1L |
Worthington Kilbourne | 7-5 | 0.583 | 152 | 97 | 13-8 | 0.619 | 283 | 165 | 1L |
Avon Lake | 9-4 | 0.692 | 174 | 114 | 11-7 | 0.611 | 222 | 171 | 1L |
Lebanon | 6-6 | 0.500 | 131 | 131 | 11-7 | 0.611 | 220 | 182 | 2L |
Lakota East | 12-7 | 0.632 | 159 | 148 | 12-8 | 0.600 | 165 | 157 | 1L |
Displaying 1 - 25 of 73
Standings last updated on (GMT)




























