| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Anthony Wayne | 13-0 | 1.000 | 46 | 6 | 19-0-3 | 0.932 | 85 | 13 | 7W |
Hudson | 12-1-1 | 0.893 | 67 | 8 | 19-1-1 | 0.929 | 100 | 13 | 1L |
Highland | 9-1 | 0.900 | 51 | 4 | 17-2-2 | 0.857 | 95 | 13 | 1L |
Twinsburg | 8-2-2 | 0.750 | 26 | 15 | 16-2-2 | 0.850 | 60 | 22 | 1L |
North Royalton | 8-2-1 | 0.773 | 33 | 15 | 13-2-2 | 0.824 | 47 | 17 | 1L |
Troy | 6-1 | 0.857 | 25 | 4 | 15-3-1 | 0.816 | 72 | 17 | 1L |
Bishop Watterson | 5-1 | 0.833 | 23 | 4 | 16-3-2 | 0.810 | 61 | 14 | 1L |
Harrison | 4-2-1 | 0.643 | 13 | 10 | 14-2-4 | 0.800 | 65 | 17 | 1L |
Mayfield | 7-3-2 | 0.667 | 28 | 20 | 14-3-3 | 0.775 | 43 | 20 | 1L |
Westerville Central | 5-2 | 0.714 | 27 | 6 | 13-3-3 | 0.763 | 48 | 16 | 1L |
Perry | 6-3-1 | 0.650 | 17 | 12 | 14-4-1 | 0.763 | 60 | 18 | 1L |
Logan | 4-2 | 0.667 | 11 | 8 | 13-4-2 | 0.737 | 59 | 19 | 1L |
Big Walnut | 8-1 | 0.889 | 40 | 6 | 13-4-3 | 0.725 | 73 | 19 | 1L |
Avon | 5-3-2 | 0.600 | 28 | 15 | 14-5-2 | 0.714 | 69 | 21 | 1L |
St. Ursula Academy | 4-2-1 | 0.643 | 19 | 5 | 11-4-2 | 0.706 | 42 | 14 | 1L |
North Ridgeville | 2-3-2 | 0.429 | 10 | 15 | 11-4-3 | 0.694 | 42 | 25 | 1L |
Olmsted Falls | 6-5-1 | 0.542 | 34 | 17 | 12-5-2 | 0.684 | 58 | 20 | 1L |
Anderson | 7-1-2 | 0.800 | 32 | 6 | 13-5-4 | 0.682 | 66 | 33 | 1L |
Northmont | 3-2 | 0.600 | 18 | 5 | 12-6 | 0.667 | 57 | 23 | 1L |
Steele | 4-3-3 | 0.550 | 30 | 16 | 11-5-3 | 0.658 | 49 | 21 | 1L |
Solon | 8-4-1 | 0.654 | 49 | 20 | 12-6-1 | 0.658 | 59 | 30 | 1L |
Little Miami | 6-1-3 | 0.750 | 20 | 7 | 11-5-4 | 0.650 | 33 | 21 | 1L |
Brecksville-Broadview Heights | 6-4-1 | 0.591 | 22 | 18 | 10-5-3 | 0.639 | 40 | 26 | 1L |
Ashland | 2-1 | 0.667 | 3 | 7 | 11-6-1 | 0.639 | 57 | 31 | 1L |
Lake | 5-4 | 0.556 | 21 | 17 | 12-7 | 0.632 | 74 | 37 | 1L |
Displaying 1 - 25 of 75
Standings last updated on (GMT)





























