| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Ponitz Career Tech | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 7 | 20 | 1L |
| 1 | Belmont | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 3 | 21 | 1L |
| 1 | Stivers School for the Arts | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 7 | 24 | 2L |
| 1 | Dunbar | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Thurgood Marshall | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 5 of 5
Standings last updated on (GMT)








