Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-1 | 0.923 | 123 | 23 | 21-7 | 0.750 | 198 | 71 | 1L |
2 | ![]() | 12-1 | 0.923 | 121 | 46 | 19-7 | 0.731 | 217 | 110 | 2L |
3 | ![]() | 7-2 | 0.778 | 83 | 37 | 11-6 | 0.647 | 131 | 83 | 2L |
4 | ![]() | 8-5 | 0.615 | 68 | 61 | 11-11 | 0.500 | 129 | 139 | 1W |
5 | ![]() | 5-5 | 0.500 | 67 | 50 | 8-10 | 0.444 | 109 | 98 | 1W |
6 | ![]() | 5-8 | 0.385 | 68 | 101 | 13-14 | 0.481 | 185 | 204 | 1L |
7 | ![]() | 3-6 | 0.333 | 52 | 55 | 5-9 | 0.357 | 88 | 95 | 1W |
8 | ![]() | 3-7 | 0.300 | 71 | 73 | 5-10 | 0.333 | 109 | 117 | 2L |
9 | ![]() | 3-10 | 0.231 | 70 | 116 | 7-16 | 0.304 | 152 | 192 | 1L |
10 | ![]() | 0-13 | 0.000 | 33 | 194 | 5-17 | 0.227 | 113 | 261 | 2L |
11 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)