Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 15-1 | 0.938 | 160 | 49 | 20-5 | 0.800 | 233 | 128 | 2L |
![]() | 14-2 | 0.875 | 227 | 58 | 20-3 | 0.870 | 317 | 120 | 2L |
![]() | 11-5 | 0.688 | 151 | 64 | 12-7 | 0.632 | 163 | 86 | 1L |
![]() | 10-5 | 0.667 | 182 | 90 | 12-8 | 0.600 | 213 | 111 | 1L |
![]() | 9-7 | 0.562 | 207 | 109 | 13-15 | 0.464 | 302 | 240 | 2L |
![]() | 3-10 | 0.231 | 113 | 156 | 3-12 | 0.200 | 115 | 181 | 1L |
![]() | 2-10 | 0.167 | 76 | 166 | 3-11 | 0.214 | 96 | 191 | 9L |
![]() | 1-11 | 0.083 | 42 | 247 | 1-12 | 0.077 | 48 | 274 | 2L |
![]() | 0-14 | 0.000 | 50 | 269 | 0-18 | 0.000 | 65 | 360 | 18L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)