Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
H Hillsdale | 14-0 | 1.000 | 159 | 32 | 22-4 | 0.846 | 226 | 117 | 1L |
![]() | 11-3 | 0.786 | 103 | 53 | 19-7 | 0.731 | 183 | 114 | 1W |
![]() | 8-3 | 0.727 | 112 | 59 | 11-5 | 0.688 | 144 | 92 | 1L |
![]() | 5-5 | 0.500 | 62 | 43 | 8-8 | 0.500 | 80 | 87 | 2L |
![]() | 6-8 | 0.429 | 68 | 81 | 13-9 | 0.591 | 135 | 114 | 4L |
![]() | 4-10 | 0.286 | 64 | 143 | 7-15 | 0.318 | 139 | 233 | 2L |
![]() | 2-9 | 0.182 | 36 | 108 | 4-13 | 0.235 | 66 | 154 | 1L |
![]() | 1-13 | 0.071 | 54 | 139 | 7-17 | 0.292 | 156 | 190 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)