Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 7-0 | 1.000 | 118 | 21 | 9-1 | 0.900 | 164 | 53 | 8W |
![]() | 7-2 | 0.778 | 136 | 27 | 7-6 | 0.538 | 150 | 80 | 1L |
![]() | 3-5 | 0.375 | 95 | 129 | 3-5 | 0.375 | 95 | 129 | 1L |
![]() | 2-5 | 0.286 | 77 | 134 | 3-6 | 0.333 | 103 | 169 | 1W |
![]() | 1-3 | 0.250 | 31 | 56 | 1-3 | 0.250 | 31 | 56 | 3L |
![]() | 1-3 | 0.250 | 50 | 69 | 1-6 | 0.143 | 61 | 122 | 6L |
![]() | 1-3 | 0.250 | 25 | 78 | 2-3-1 | 0.417 | 44 | 82 | 1W |
![]() | 0-1 | 0.000 | 0 | 18 | 0-1 | 0.000 | 0 | 18 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)