Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 9-0 | 1.000 | 27 | 5 | 11-1 | 0.917 | 31 | 10 | 1L |
2 | ![]() | 11-1 | 0.917 | 35 | 5 | 12-3 | 0.800 | 38 | 12 | 1L |
3 | ![]() | 8-2 | 0.800 | 25 | 9 | 8-4 | 0.667 | 25 | 15 | 1L |
4 | ![]() | 7-3 | 0.700 | 23 | 12 | 8-5 | 0.615 | 25 | 18 | 1L |
5 | ![]() | 2-2 | 0.500 | 7 | 6 | 4-3 | 0.571 | 15 | 9 | 1L |
6 | ![]() | 1-1 | 0.500 | 3 | 3 | 1-1 | 0.500 | 3 | 3 | 1L |
7 | ![]() | 1-5 | 0.167 | 8 | 16 | 1-6 | 0.143 | 8 | 19 | 5L |
8 | ![]() | 1-5 | 0.167 | 3 | 16 | 1-5 | 0.167 | 3 | 16 | 2L |
9 | ![]() | 0-5 | 0.000 | 0 | 12 | 0-5 | 0.000 | 0 | 12 | 5L |
10 | ![]() | 0-5 | 0.000 | 1 | 15 | 0-6 | 0.000 | 1 | 18 | 6L |
11 | ![]() | 0-5 | 0.000 | 0 | 15 | 0-6 | 0.000 | 0 | 16 | 6L |
12 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
12 | K King | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 13 of 13
Standings last updated on (GMT)