| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Preble Shawnee | 10-1 | 0.909 | 30 | 6 | 18-6 | 0.750 | 55 | 23 | 1L |
| 2 | Arcanum | 10-1 | 0.909 | 31 | 7 | 19-6 | 0.760 | 56 | 23 | 1L |
| 3 | Newton Local | 10-2 | 0.833 | 31 | 10 | 17-7 | 0.708 | 52 | 25 | 1L |
| 4 | Mississinawa Valley | 8-3 | 0.727 | 25 | 12 | 15-8 | 0.652 | 45 | 29 | 2L |
| 5 | Tri-Village | 8-4 | 0.667 | 25 | 17 | 11-12 | 0.478 | 35 | 38 | 1L |
| 6 | Franklin Monroe | 6-6 | 0.500 | 23 | 23 | 12-11 | 0.522 | 42 | 40 | 2L |
| 7 | Ansonia | 6-6 | 0.500 | 26 | 23 | 10-14 | 0.417 | 41 | 45 | 3L |
| 8 | Dixie | 4-7 | 0.364 | 17 | 23 | 9-14 | 0.391 | 32 | 45 | 3L |
| 9 | National Trail | 4-8 | 0.333 | 14 | 26 | 9-14 | 0.391 | 34 | 45 | 6L |
| 10 | Twin Valley South | 2-10 | 0.167 | 13 | 30 | 5-19 | 0.208 | 23 | 54 | 1L |
| 11 | Bradford | 1-10 | 0.091 | 5 | 32 | 2-21 | 0.087 | 9 | 64 | 10L |
| 12 | Tri-County North | 0-11 | 0.000 | 2 | 33 | 0-18 | 0.000 | 3 | 54 | 18L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)















