| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
Tippecanoe | 17-0 | 1.000 | 51 | 3 | 29-0 | 1.000 | 87 | 4 | 29W |
Bloom-Carroll | 14-1 | 0.933 | 41 | 15 | 27-2 | 0.931 | 81 | 19 | 1L |
Jonathan Alder | 11-1 | 0.917 | 34 | 6 | 24-3 | 0.889 | 73 | 17 | 1L |
Ross | 11-2 | 0.846 | 34 | 6 | 23-3 | 0.885 | 71 | 11 | 1L |
Dover | 13-1 | 0.929 | 40 | 5 | 23-3 | 0.885 | 69 | 15 | 1L |
Bay | 9-3 | 0.750 | 28 | 13 | 21-3 | 0.875 | 61 | 16 | 1L |
Canfield | 8-2 | 0.800 | 24 | 8 | 20-4 | 0.833 | 62 | 18 | 1L |
Butler | 9-4 | 0.692 | 29 | 17 | 20-4 | 0.833 | 62 | 19 | 1L |
Lexington | 14-4 | 0.778 | 43 | 16 | 20-5 | 0.800 | 61 | 21 | 1L |
Archbishop Hoban | 9-2 | 0.818 | 29 | 6 | 22-6 | 0.786 | 71 | 22 | 1L |
Unioto | 2-1 | 0.667 | 6 | 5 | 18-5 | 0.783 | 57 | 25 | 2L |
Bedford | 5-2 | 0.714 | 18 | 9 | 14-4 | 0.778 | 46 | 18 | 1L |
Shawnee | 9-1 | 0.900 | 29 | 7 | 20-6 | 0.769 | 64 | 19 | 1L |
Aurora | 13-2 | 0.867 | 43 | 12 | 20-6 | 0.769 | 62 | 24 | 1L |
Boardman | 7-3 | 0.700 | 23 | 15 | 19-6 | 0.760 | 61 | 29 | 1L |
Tri-Valley | 4-2 | 0.667 | 13 | 9 | 18-6 | 0.750 | 56 | 22 | 1L |
North Olmsted | 7-4 | 0.636 | 23 | 19 | 18-6 | 0.750 | 51 | 28 | 1L |
Sidney | 8-5 | 0.615 | 28 | 18 | 18-6 | 0.750 | 59 | 29 | 1L |
Goshen | 7-1 | 0.875 | 23 | 11 | 17-6 | 0.739 | 54 | 29 | 1L |
Highland | 12-3 | 0.800 | 36 | 13 | 19-7 | 0.731 | 55 | 25 | 1L |
Ursuline | 2-3 | 0.400 | 7 | 9 | 16-6 | 0.727 | 54 | 23 | 1L |
Cloverleaf | 3-1 | 0.750 | 8 | 7 | 17-7 | 0.708 | 54 | 26 | 1L |
Miami Trace | 6-3 | 0.667 | 19 | 13 | 17-7 | 0.708 | 52 | 27 | 1L |
Kenston | 10-5 | 0.667 | 33 | 22 | 19-8 | 0.704 | 58 | 32 | 1L |
Ursuline Academy | 8-2 | 0.800 | 25 | 7 | 19-8 | 0.704 | 63 | 37 | 1L |
...
Displaying 1 - 25 of 128
Standings last updated on (GMT)





























