| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Perkins-Tryon | 1-0 | 1.000 | 14 | 6 | 12-16 | 0.429 | 164 | 177 | 4L |
| 2 | Chandler | 3-1 | 0.750 | 37 | 39 | 9-19 | 0.321 | 135 | 265 | 3L |
| 3 | Holdenville | 1-3 | 0.250 | 18 | 41 | 8-20 | 0.286 | 115 | 260 | 15L |
| 4 | Prague | 1-3 | 0.250 | 11 | 45 | 2-18-1 | 0.119 | 80 | 232 | 4L |
| 5 | McLoud | 2-8 | 0.200 | 57 | 81 | 16-16 | 0.500 | 255 | 186 | 1L |
| 6 | S Stroud | 0-1 | 0.000 | 10 | 12 | 13-11 | 0.542 | 190 | 162 | 4L |
| 7 | Meeker | 0-2 | 0.000 | 15 | 19 | 4-19 | 0.174 | 113 | 236 | 4L |
| 8 | Seminole | 0-7 | 0.000 | 14 | 84 | 13-17 | 0.433 | 199 | 226 | 2L |
| 9 | O Okemah | 0-0 | 0.000 | 0 | 0 | 1-7-1 | 0.167 | 29 | 116 | 1T |
Displaying 1 - 9 of 9










