District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-0 | 1.000 | 225 | 9 | 34-3 | 0.919 | 412 | 82 | 1L |
2 | ![]() | 13-2 | 0.867 | 194 | 57 | 25-13 | 0.658 | 343 | 188 | 2L |
3 | ![]() | 8-6 | 0.571 | 95 | 93 | 14-26 | 0.350 | 198 | 333 | 3L |
4 | ![]() | 7-9 | 0.438 | 164 | 168 | 14-23 | 0.378 | 324 | 336 | 3L |
5 | W Woodward | 4-9 | 0.308 | 100 | 134 | 16-22 | 0.421 | 308 | 363 | 4L |
6 | ![]() | 2-10 | 0.167 | 41 | 161 | 2-19 | 0.095 | 61 | 269 | 3L |
7 | ![]() | 0-13 | 0.000 | 5 | 202 | 7-28 | 0.200 | 98 | 394 | 4L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)