District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 0-2 | 0.000 | 0 | 25 | 4-27-1 | 0.141 | 111 | 300 | 2L |
2 | C Cameron | 0-0 | 0.000 | 0 | 0 | 20-14 | 0.588 | 250 | 165 | 1L |
2 | H Howe | 0-0 | 0.000 | 0 | 0 | 18-16 | 0.529 | 222 | 220 | 1L |
2 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
2 | W Wister | 0-0 | 0.000 | 0 | 0 | 24-5 | 0.828 | 235 | 81 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)