District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 4-0 | 1.000 | 46 | 3 | 31-11 | 0.738 | 342 | 156 | 1L |
2 | ![]() | 1-0 | 1.000 | 11 | 1 | 29-11 | 0.725 | 306 | 139 | 3L |
3 | ![]() | 3-3 | 0.500 | 21 | 30 | 17-20 | 0.459 | 234 | 202 | 2L |
4 | ![]() | 0-1 | 0.000 | 0 | 6 | 15-21 | 0.417 | 214 | 263 | 2W |
5 | ![]() | 0-2 | 0.000 | 6 | 28 | 0-21 | 0.000 | 23 | 271 | 21L |
6 | ![]() | 0-2 | 0.000 | 2 | 29 | 13-13 | 0.500 | 145 | 158 | 3L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 16-14 | 0.533 | 199 | 159 | 2L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 3-15 | 0.167 | 50 | 191 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)