| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Tuttle | 5-0 | 1.000 | 64 | 3 | 36-5 | 0.878 | 371 | 77 | 1L |
| 2 | Purcell | 4-0 | 1.000 | 48 | 11 | 18-19 | 0.486 | 236 | 202 | 2L |
| 3 | Chickasha | 3-0 | 1.000 | 35 | 7 | 28-9 | 0.757 | 243 | 114 | 1L |
| 4 | Cache | 2-0 | 1.000 | 27 | 3 | 17-16 | 0.515 | 247 | 209 | 2L |
| 5 | Bridge Creek | 2-5 | 0.286 | 43 | 49 | 13-18 | 0.419 | 168 | 188 | 1L |
| 6 | Pauls Valley | 2-11 | 0.154 | 30 | 168 | 6-21 | 0.222 | 105 | 285 | 2L |
| 7 | Classen SAS | 0-1 | 0.000 | 0 | 10 | 0-7 | 0.000 | 0 | 70 | 7L |
| 8 | Harding Prep | 0-3 | 0.000 | 11 | 15 | 4-16 | 0.200 | 66 | 152 | 7L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











