District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 3-1 | 0.750 | 22 | 17 | 10-15 | 0.400 | 132 | 174 | 2L |
2 | ![]() | 6-5 | 0.545 | 73 | 57 | 23-15 | 0.605 | 282 | 160 | 2L |
3 | ![]() | 2-8 | 0.200 | 37 | 73 | 10-21 | 0.323 | 139 | 190 | 1L |
4 | ![]() | 1-11 | 0.083 | 16 | 107 | 6-25 | 0.194 | 87 | 250 | 1W |
5 | ![]() | 0-0 | 0.000 | 0 | 0 | 25-9 | 0.735 | 335 | 110 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)