District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-1 | 0.938 | 179 | 55 | 22-14 | 0.611 | 273 | 174 | 3L |
2 | ![]() | 6-1 | 0.857 | 69 | 17 | 32-7 | 0.821 | 332 | 77 | 1L |
3 | ![]() | 4-6 | 0.400 | 66 | 89 | 16-18 | 0.471 | 228 | 231 | 2L |
4 | ![]() | 4-6 | 0.400 | 84 | 108 | 8-11 | 0.421 | 154 | 180 | 1W |
5 | ![]() | 3-5 | 0.375 | 41 | 62 | 13-15 | 0.464 | 173 | 211 | 1L |
6 | ![]() | 2-7 | 0.222 | 56 | 116 | 5-14 | 0.263 | 131 | 209 | 3L |
7 | ![]() | 2-8 | 0.200 | 64 | 108 | 7-15 | 0.318 | 127 | 154 | 2L |
8 | ![]() | 0-3 | 0.000 | 9 | 21 | 4-19 | 0.174 | 74 | 241 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)