District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-0 | 1.000 | 77 | 29 | 26-6 | 0.812 | 256 | 96 | 1L |
2 | ![]() | 7-2 | 0.778 | 87 | 33 | 33-5 | 0.868 | 305 | 111 | 1L |
3 | D Dover | 7-5 | 0.583 | 74 | 69 | 17-13 | 0.567 | 189 | 172 | 1L |
4 | ![]() | 5-4 | 0.556 | 64 | 46 | 15-13 | 0.536 | 195 | 150 | 2L |
5 | ![]() | 5-4 | 0.556 | 68 | 59 | 15-8 | 0.652 | 214 | 116 | 1L |
6 | ![]() | 5-5 | 0.500 | 82 | 56 | 19-9 | 0.679 | 246 | 124 | 2L |
7 | ![]() | 3-11 | 0.214 | 78 | 139 | 8-20 | 0.286 | 158 | 279 | 4L |
8 | C Cimarron | 0-9 | 0.000 | 12 | 111 | 2-19 | 0.095 | 52 | 280 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)