| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
Varnum | 1-0 | 1.000 | 16 | 1 | 2-0 | 1.000 | 26 | 1 | 2W |
A Asher | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 15 | 1 | 1W |
M Mill Creek | 1-0 | 1.000 | 4 | 2 | 1-0 | 1.000 | 4 | 2 | 1W |
S Stringtown | 1-0 | 1.000 | 10 | 3 | 1-0 | 1.000 | 10 | 3 | 1W |
S Smithville | 1-0 | 1.000 | 16 | 0 | 2-0 | 1.000 | 23 | 4 | 2W |
T Turner | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 8 | 5 | 1W |
C Caney | 0-0 | 0.000 | 0 | 0 | 4-0 | 1.000 | 45 | 11 | 4W |
Medford | 1-0 | 1.000 | 13 | 12 | 1-0 | 1.000 | 13 | 12 | 1W |
M Mulhall-Orlando | 3-0 | 1.000 | 27 | 3 | 7-0 | 1.000 | 73 | 13 | 7W |
D Dover | 1-0 | 1.000 | 8 | 2 | 4-0 | 1.000 | 24 | 14 | 4W |
Copan | 4-1 | 0.800 | 68 | 13 | 5-1 | 0.833 | 80 | 16 | 5W |
Mountain View-Gotebo | 2-1 | 0.667 | 28 | 11 | 4-1 | 0.800 | 48 | 11 | 1L |
F Fort Cobb-Broxton | 2-0 | 1.000 | 15 | 1 | 3-1 | 0.750 | 29 | 8 | 3W |
N New Lima | 3-1 | 0.750 | 47 | 10 | 3-1 | 0.750 | 47 | 10 | 3W |
T Temple | 2-0 | 1.000 | 19 | 10 | 3-1 | 0.750 | 38 | 33 | 1W |
Stuart | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 18 | 4 | 2W |
Arnett | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 25 | 13 | 1L |
W Whitesboro | 0-1 | 0.000 | 4 | 14 | 2-1 | 0.667 | 27 | 15 | 1L |
B Bennington | 1-0 | 1.000 | 14 | 6 | 2-1 | 0.667 | 35 | 18 | 1L |
T Tupelo | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 17 | 18 | 1W |
V Verden | 0-0 | 0.000 | 0 | 0 | 4-2 | 0.667 | 44 | 23 | 1L |
W Webbers Falls | 3-0 | 1.000 | 26 | 0 | 4-2 | 0.667 | 40 | 31 | 3W |
C Cimarron | 2-0 | 1.000 | 24 | 4 | 4-2 | 0.667 | 54 | 44 | 1L |
L Lookeba-Sickles | 1-1 | 0.500 | 13 | 8 | 5-3 | 0.625 | 45 | 35 | 2L |
B Buffalo Valley | 2-0 | 1.000 | 22 | 1 | 3-2 | 0.600 | 32 | 10 | 1L |
...
Displaying 1 - 25 of 115
Standings last updated on (GMT)











