District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 327 | 218 | 26-3 | 0.897 | 1610 | 1083 | 1L |
2 | ![]() | 5-1 | 0.833 | 316 | 283 | 17-7 | 0.708 | 1325 | 1191 | 2L |
3 | B Burlington | 2-3 | 0.400 | 271 | 240 | 9-16 | 0.360 | 1238 | 1362 | 1L |
4 | ![]() | 1-3 | 0.250 | 160 | 212 | 7-14 | 0.333 | 923 | 1000 | 3L |
5 | ![]() | 1-4 | 0.200 | 136 | 262 | 7-17 | 0.292 | 803 | 1075 | 4L |
6 | C Cimarron | 0-3 | 0.000 | 132 | 191 | 5-18 | 0.217 | 983 | 1331 | 2L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 11-15 | 0.423 | 1300 | 1434 | 5L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)