District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 454 | 263 | 22-7 | 0.759 | 1727 | 1287 | 1L |
2 | R Rock Creek | 8-2 | 0.800 | 481 | 395 | 20-8 | 0.714 | 1426 | 1121 | 1L |
3 | ![]() | 6-6 | 0.500 | 505 | 499 | 16-15 | 0.516 | 1307 | 1286 | 1L |
4 | C Calera | 6-7 | 0.462 | 591 | 588 | 11-17 | 0.393 | 1217 | 1292 | 2L |
5 | C Colbert | 4-7 | 0.364 | 503 | 570 | 10-15 | 0.400 | 1227 | 1230 | 6L |
6 | T Tushka | 1-4 | 0.200 | 215 | 270 | 11-14 | 0.440 | 1157 | 1251 | 2L |
7 | S Silo | 0-1 | 0.000 | 45 | 51 | 12-15 | 0.444 | 1396 | 1479 | 2L |
8 | A Achille | 0-5 | 0.000 | 165 | 323 | 12-10 | 0.545 | 986 | 1011 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)