| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Spiro | 2-0 | 1.000 | 105 | 95 | 18-10 | 0.643 | 1411 | 1283 | 1L |
| 2 | Stilwell | 9-2 | 0.818 | 662 | 478 | 23-6 | 0.793 | 1648 | 1330 | 1L |
| 3 | Roland | 9-2 | 0.818 | 632 | 490 | 21-6 | 0.778 | 1471 | 1265 | 1L |
| 4 | Poteau | 4-6 | 0.400 | 478 | 555 | 10-15 | 0.400 | 1269 | 1338 | 3L |
| 5 | Muldrow | 4-7 | 0.364 | 548 | 584 | 10-13 | 0.435 | 1125 | 1168 | 2L |
| 6 | Sallisaw | 3-8 | 0.273 | 493 | 621 | 9-15 | 0.375 | 1245 | 1341 | 1L |
| 7 | Checotah | 3-9 | 0.250 | 553 | 648 | 7-17 | 0.292 | 1042 | 1232 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)










