Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
D Dale | 14-0 | 1.000 | 1108 | 603 | 28-1 | 0.966 | 2211 | 1301 | 20W |
V Vanoss | 10-1 | 0.909 | 668 | 456 | 21-3 | 0.875 | 1385 | 1020 | 2W |
![]() | 16-5 | 0.762 | 1300 | 901 | 26-5 | 0.839 | 1946 | 1303 | 1L |
![]() | 4-1 | 0.800 | 301 | 233 | 20-4 | 0.833 | 1537 | 1076 | 5W |
P Preston | 6-2 | 0.750 | 410 | 397 | 23-5 | 0.821 | 1502 | 1254 | 3W |
![]() | 7-2 | 0.778 | 521 | 313 | 22-5 | 0.815 | 1620 | 1071 | 1L |
![]() | 6-1 | 0.857 | 456 | 324 | 18-5 | 0.783 | 1577 | 1248 | 1L |
![]() | 14-1 | 0.933 | 962 | 695 | 23-7 | 0.767 | 1832 | 1485 | 1L |
![]() | 10-4 | 0.714 | 637 | 639 | 16-5 | 0.762 | 1066 | 973 | 5W |
![]() | 6-2 | 0.750 | 464 | 367 | 18-6 | 0.750 | 1442 | 994 | 8W |
C Cashion | 12-5 | 0.706 | 1096 | 923 | 24-8 | 0.750 | 2104 | 1738 | 1L |
C Colbert | 6-2 | 0.750 | 408 | 319 | 19-7 | 0.731 | 1340 | 1062 | 2W |
F Fairview | 8-4 | 0.667 | 693 | 644 | 18-7 | 0.720 | 1404 | 1274 | 1W |
![]() | 8-3 | 0.727 | 655 | 625 | 18-7 | 0.720 | 1630 | 1405 | 1W |
![]() | 9-5 | 0.643 | 773 | 677 | 16-7 | 0.696 | 1347 | 1037 | 2L |
H Hartshorne | 9-4 | 0.692 | 807 | 603 | 17-8 | 0.680 | 1429 | 1104 | 1L |
![]() | 3-5 | 0.375 | 366 | 430 | 17-8 | 0.680 | 1278 | 1148 | 1L |
![]() | 8-3 | 0.727 | 577 | 506 | 14-7 | 0.667 | 1126 | 976 | 1W |
O Okemah | 8-1 | 0.889 | 617 | 439 | 18-9 | 0.667 | 1662 | 1467 | 1L |
![]() | 4-3 | 0.571 | 407 | 355 | 15-8 | 0.652 | 1347 | 1228 | 1L |
O Oktaha | 9-3 | 0.750 | 696 | 496 | 16-9 | 0.640 | 1424 | 1115 | 2W |
![]() | 10-6 | 0.625 | 943 | 785 | 16-10 | 0.615 | 1556 | 1338 | 1W |
W Wynnewood | 3-1 | 0.750 | 236 | 202 | 14-9 | 0.609 | 1373 | 1156 | 4W |
![]() | 6-2 | 0.750 | 493 | 445 | 12-8 | 0.600 | 1190 | 1093 | 3W |
![]() | 6-3 | 0.667 | 509 | 417 | 16-11 | 0.593 | 1511 | 1344 | 2W |
Displaying 1 - 25 of 64
Standings last updated on (GMT)