District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | R Red Oak | 7-0 | 1.000 | 399 | 238 | 21-6 | 0.778 | 1299 | 1020 | 2L |
2 | W Whitesboro | 4-2 | 0.667 | 277 | 237 | 8-12 | 0.400 | 835 | 961 | 1L |
3 | ![]() | 4-2 | 0.667 | 375 | 251 | 20-4 | 0.833 | 1537 | 1076 | 5W |
4 | ![]() | 2-2 | 0.500 | 186 | 189 | 7-13 | 0.350 | 804 | 973 | 1L |
5 | L Leflore | 4-5 | 0.444 | 281 | 398 | 6-18 | 0.250 | 851 | 1207 | 10L |
6 | K Kinta | 2-4 | 0.333 | 292 | 291 | 11-10 | 0.524 | 1158 | 998 | 1L |
7 | B Buffalo Valley | 0-8 | 0.000 | 286 | 492 | 1-20 | 0.048 | 715 | 1299 | 10L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)