District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | D Dover | 9-1 | 0.900 | 531 | 234 | 20-3 | 0.870 | 1347 | 587 | 1L |
2 | ![]() | 9-2 | 0.818 | 565 | 468 | 17-11 | 0.607 | 1500 | 1328 | 1L |
3 | ![]() | 7-3 | 0.700 | 603 | 516 | 19-7 | 0.731 | 1558 | 1276 | 5W |
4 | ![]() | 7-3 | 0.700 | 551 | 498 | 15-10 | 0.600 | 1400 | 1302 | 2L |
5 | ![]() | 6-5 | 0.545 | 706 | 618 | 16-7 | 0.696 | 1488 | 1201 | 7W |
6 | ![]() | 4-8 | 0.333 | 570 | 702 | 8-16 | 0.333 | 1183 | 1357 | 1L |
7 | C Cimarron | 2-7 | 0.222 | 542 | 597 | 15-12 | 0.556 | 1933 | 1559 | 1L |
8 | K Kremlin-Hillsdale | 1-5 | 0.167 | 318 | 382 | 11-15 | 0.423 | 1433 | 1467 | 1W |
9 | ![]() | 0-11 | 0.000 | 329 | 700 | 3-21 | 0.125 | 827 | 1316 | 4L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)