| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
D Dale | 3-0 | 1.000 | 235 | 151 | 13-2 | 0.867 | 1168 | 797 | 8W |
V Vanoss | 5-1 | 0.833 | 373 | 247 | 14-3 | 0.824 | 1071 | 738 | 1W |
Fairland | 3-2 | 0.600 | 340 | 202 | 8-2 | 0.800 | 686 | 392 | 4W |
L Latta | 2-1 | 0.667 | 174 | 134 | 12-3 | 0.800 | 881 | 627 | 5W |
Wyandotte | 5-0 | 1.000 | 308 | 202 | 12-3 | 0.800 | 962 | 753 | 1W |
Mangum | 4-3 | 0.571 | 359 | 365 | 11-3 | 0.786 | 789 | 653 | 5W |
H Hartshorne | 5-3 | 0.625 | 489 | 446 | 11-3 | 0.786 | 893 | 710 | 3W |
Hooker | 2-0 | 1.000 | 96 | 78 | 13-4 | 0.765 | 865 | 710 | 4W |
Wilson | 2-1 | 0.667 | 155 | 148 | 13-4 | 0.765 | 899 | 777 | 1L |
Wewoka | 5-0 | 1.000 | 335 | 244 | 12-4 | 0.750 | 1008 | 844 | 1W |
W Wynnewood | 1-0 | 1.000 | 64 | 53 | 11-4 | 0.733 | 890 | 731 | 3W |
Talihina | 2-3 | 0.400 | 226 | 272 | 8-3 | 0.727 | 598 | 543 | 4W |
Caney Valley | 3-1 | 0.750 | 218 | 169 | 10-4 | 0.714 | 715 | 596 | 3W |
F Fairview | 4-1 | 0.800 | 272 | 217 | 10-4 | 0.714 | 815 | 711 | 1L |
Riverside Indian | 3-1 | 0.750 | 279 | 198 | 12-5 | 0.706 | 1023 | 799 | 3W |
Rejoice Christian | 2-0 | 1.000 | 115 | 83 | 12-5 | 0.706 | 930 | 807 | 4W |
C Colbert | 3-0 | 1.000 | 145 | 121 | 14-6 | 0.700 | 1013 | 909 | 1L |
Vian | 4-3 | 0.571 | 363 | 356 | 8-4 | 0.667 | 647 | 578 | 2L |
C Cashion | 4-4 | 0.500 | 470 | 434 | 11-6 | 0.647 | 1115 | 885 | 1W |
Stratford | 2-1 | 0.667 | 157 | 156 | 11-6 | 0.647 | 910 | 893 | 2W |
Pocola | 6-1 | 0.857 | 423 | 314 | 9-5 | 0.643 | 833 | 751 | 6W |
Nowata | 5-3 | 0.625 | 434 | 432 | 10-6 | 0.625 | 976 | 890 | 1W |
O Oktaha | 4-4 | 0.500 | 400 | 386 | 11-7 | 0.611 | 976 | 823 | 2W |
Coalgate | 4-3 | 0.571 | 308 | 304 | 9-6 | 0.600 | 712 | 668 | 1W |
Central | 6-4 | 0.600 | 546 | 485 | 9-6 | 0.600 | 882 | 722 | 2W |
Displaying 1 - 25 of 64
Standings last updated on (GMT)























