| Class | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Booker T. Washington | 7-0 | 1.000 | 549 | 248 | 14-1 | 0.933 | 1097 | 675 | 1W |
Memorial | 6-0 | 1.000 | 420 | 251 | 16-2 | 0.889 | 1170 | 788 | 6W |
Collinsville | 6-1 | 0.857 | 438 | 340 | 14-2 | 0.875 | 1030 | 802 | 3W |
Classen SAS | 8-2 | 0.800 | 738 | 520 | 14-2 | 0.875 | 1174 | 812 | 8W |
Newcastle | 8-2 | 0.800 | 642 | 419 | 13-2 | 0.867 | 998 | 639 | 3W |
Midwest City | 9-1 | 0.900 | 787 | 547 | 13-2 | 0.867 | 1103 | 834 | 5W |
Carl Albert | 7-0 | 1.000 | 557 | 383 | 12-2 | 0.857 | 1029 | 761 | 1W |
Noble | 5-2 | 0.714 | 459 | 372 | 12-4 | 0.750 | 1021 | 784 | 3W |
Coweta | 4-4 | 0.500 | 505 | 529 | 12-4 | 0.750 | 1088 | 883 | 1L |
McAlester | 5-2 | 0.714 | 475 | 421 | 14-5 | 0.737 | 1270 | 1189 | 6W |
East Central | 8-2 | 0.800 | 752 | 554 | 13-5 | 0.722 | 1299 | 1075 | 1L |
Western Heights | 5-1 | 0.833 | 378 | 319 | 12-5 | 0.706 | 1006 | 878 | 1W |
Del City | 7-1 | 0.875 | 601 | 416 | 11-6 | 0.647 | 1140 | 966 | 1L |
Lawton | 6-4 | 0.600 | 595 | 486 | 7-4 | 0.636 | 659 | 546 | 1L |
Claremore | 2-4 | 0.333 | 291 | 366 | 8-6 | 0.571 | 720 | 739 | 1W |
Edison | 6-3 | 0.667 | 619 | 467 | 9-7 | 0.562 | 1030 | 895 | 1L |
Shawnee | 5-5 | 0.500 | 590 | 544 | 8-9 | 0.471 | 928 | 877 | 1L |
Marshall | 4-3 | 0.571 | 443 | 428 | 8-9 | 0.471 | 1109 | 1039 | 1W |
Tahlequah | 1-5 | 0.167 | 286 | 354 | 6-8 | 0.429 | 690 | 743 | 2L |
Bishop Kelley | 2-5 | 0.286 | 399 | 428 | 6-9 | 0.400 | 815 | 839 | 1W |
Guthrie | 1-5 | 0.167 | 344 | 396 | 5-8 | 0.385 | 729 | 758 | 2W |
Southeast | 1-4 | 0.200 | 280 | 426 | 3-5 | 0.375 | 425 | 563 | 2L |
Duncan | 2-6 | 0.250 | 394 | 569 | 7-12 | 0.368 | 997 | 1149 | 4L |
Pryor | 1-5 | 0.167 | 287 | 421 | 4-11 | 0.267 | 712 | 896 | 1W |
MacArthur | 3-6 | 0.333 | 452 | 572 | 4-12 | 0.250 | 818 | 1023 | 1L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)






























