District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | H Hartshorne | 10-1 | 0.909 | 726 | 455 | 18-8 | 0.692 | 1483 | 1216 | 1L |
2 | ![]() | 9-1 | 0.900 | 588 | 364 | 20-7 | 0.741 | 1464 | 1091 | 1L |
3 | ![]() | 6-4 | 0.600 | 450 | 447 | 11-14 | 0.440 | 1128 | 1145 | 1L |
4 | ![]() | 3-7 | 0.300 | 358 | 472 | 6-16 | 0.273 | 866 | 1041 | 1L |
5 | ![]() | 2-7 | 0.222 | 304 | 427 | 9-17 | 0.346 | 925 | 1137 | 1L |
6 | W Wilburton | 0-10 | 0.000 | 279 | 540 | 1-23 | 0.042 | 649 | 1233 | 20L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)