District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 576 | 269 | 26-2 | 0.929 | 1602 | 889 | 1L |
2 | ![]() | 8-2 | 0.800 | 467 | 372 | 14-9 | 0.609 | 1066 | 959 | 2L |
3 | ![]() | 7-2 | 0.778 | 463 | 306 | 17-7 | 0.708 | 1163 | 1013 | 6W |
4 | ![]() | 2-2 | 0.500 | 160 | 145 | 10-13 | 0.435 | 897 | 988 | 1L |
5 | P Plainview | 4-5 | 0.444 | 422 | 418 | 11-13 | 0.458 | 1160 | 1112 | 1W |
6 | ![]() | 2-5 | 0.286 | 243 | 333 | 7-16 | 0.304 | 818 | 1036 | 2L |
7 | B Byng | 3-8 | 0.273 | 302 | 453 | 7-16 | 0.304 | 675 | 1018 | 6L |
8 | S Sulphur | 2-6 | 0.250 | 271 | 398 | 3-19 | 0.136 | 639 | 1110 | 3L |
9 | ![]() | 0-9 | 0.000 | 246 | 468 | 3-20 | 0.130 | 685 | 1169 | 7L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)