District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 7-0 | 1.000 | 378 | 48 | 13-0 | 1.000 | 625 | 166 | 13W |
2 | ![]() | 6-1 | 0.857 | 335 | 111 | 11-2 | 0.846 | 501 | 213 | 1L |
3 | ![]() | 5-2 | 0.714 | 255 | 95 | 7-6 | 0.538 | 377 | 255 | 2L |
4 | ![]() | 4-3 | 0.571 | 235 | 204 | 7-5 | 0.583 | 381 | 386 | 1L |
5 | ![]() | 3-4 | 0.429 | 202 | 216 | 5-7 | 0.417 | 304 | 373 | 1L |
6 | ![]() | 2-5 | 0.286 | 147 | 209 | 3-8 | 0.273 | 230 | 353 | 3L |
7 | ![]() | 1-6 | 0.143 | 108 | 270 | 3-7 | 0.300 | 193 | 328 | 1L |
8 | ![]() | 0-7 | 0.000 | 0 | 507 | 0-10 | 0.000 | 13 | 621 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)